
Toutes les cultures
Semences : culture puis région, puis variétés adaptées.
Variétés — Colza
Choisissez votre région
Les recommandations de semences s’adaptent au climat et aux contraintes de votre région.
6 fiches variétales d’obtenteurs ou de l’INRA, classées selon les contraintes de chaque zone (bêta).
Variétés de colza inscrites au catalogue officiel
58 variétés au catalogue ONSSA (extraction du 07/10/2026). Le représentant est la société qui maintient la variété au Maroc, quand il est indiqué.
| Variété | Obtenteur | Représentant | Année |
|---|---|---|---|
| DLE21827S11 | Npz | — | 2022 |
| LUMEN | Npz | — | 2022 |
| CLUB CL | Npz | — | 2021 |
| INV 100 CL | BASF (Nunhems) | — | 2021 |
| INV110 CL | BASF (Nunhems) | — | 2021 |
| CLICK CL | Npz | — | 2019 |
| DEL1251 | Npz | — | 2019 |
| VALLE DE ORO | Semillas Batle | — | 2019 |
| AGAMAX | Npz-Lembke | — | 2018 |
| BUILDER | Bayer (Seminis/De Ruiter/Monsanto) | — | 2018 |
| INRA-CZH3 | INRA Maroc | — | 2018 |
| JACOMO | KWS | — | 2018 |
| JAZZ KWS | KWS | — | 2018 |
| ALIA | INRA Maroc | — | 2017 |
| BELINDA | Bayer (Seminis/De Ruiter/Monsanto) | — | 2017 |
| SOLAR CL | Npz –Allemagne | — | 2017 |
| SUNDER | Bayer (Seminis/De Ruiter/Monsanto) | — | 2017 |
| 7130CL | Bayer (Seminis/De Ruiter/Monsanto) | — | 2015 |
| ADILA | INRA Maroc | — | 2015 |
| AXANA | Euralis | — | 2015 |
| DK7170CL | Bayer (Seminis/De Ruiter/Monsanto) | — | 2015 |
| LILA | INRA Maroc | — | 2015 |
| LYSIDE | Knold Og Top –Danemark | — | 2014 |
| MAKRO | Npz –Allemagne | — | 2014 |
| SMILLA | Npz –Allemagne | — | 2014 |
| TRAPPER | Npz –Allemagne | — | 2014 |
| JURA | Euralis | — | 2010 |
| MOUFIDA | INRA Maroc | — | 2009 |
| NARJISSE | INRA Maroc | — | 2008 |
| EVITA | Agrosa Semillas | — | 2002 |
| OTTO | D.Planteforaedling | — | 2002 |
| CELEBRA | Lantmännen (Svalöf) | — | 2000 |
| CRUSHER | Lantmännen (Svalöf) | — | 2000 |
| CYCLONE | D.Planteforaedling | — | 2000 |
| LEGACY | Lantmännen (Svalöf) | — | 2000 |
| OAC SPRINGFIELD | Secan Co Bonis & Company | — | 2000 |
| PUMA | Lantmännen (Svalöf) | — | 2000 |
| SPOK | D.Planteforaedling | — | 2000 |
| STAR | D.Planteforaedling | — | 2000 |
| SV 02022 | Lantmännen (Svalöf) | — | 2000 |
| TRACIA | Koipesol Espagne | — | 2000 |
| VICTOR | D.Planteforaedling | — | 2000 |
| GLOBAL | Lantmännen (Svalöf) | — | 1997 |
| LEGEND | Lantmännen (Svalöf) | — | 1997 |
| LORETO | Koipesol Espagne | — | 1997 |
| LUCIA | Koipesol Espagne | — | 1997 |
| VANGUARD | Lantmännen (Svalöf) | — | 1997 |
| JAGUAR | Maribo | — | 1992 |
| K36 87 | Rustica Semences Frances | — | 1992 |
| K4 87 | Rustica Semences France | — | 1992 |
| LIRAWELL | Deutsch Saatveredelung.Rfa | — | 1992 |
| MARI | Maribo | — | 1992 |
| ANIMA | Agri Obtentions | — | 1991 |
| DRAKKAR | Serasem France | — | 1991 |
| KABEL | Koipesol Espagne | — | 1991 |
| OPTIMA | Dansk Plante For Aedling Denmark | — | 1991 |
| PACTOL | Semillas Cargill Espange | — | 1991 |
| SILVA | Agri Semences France | — | 1991 |
58 sur 58
L’inscription au catalogue officiel autorise la commercialisation des semences au Maroc ; elle ne garantit pas la disponibilité chez tous les distributeurs. Vérifiez auprès du représentant ou de votre distributeur.